HIGH DESERT OPEN
Alf Sorenson Community Center
Sparks, NV - July 10, 1999
CL NAME AG TM BWT SNATCH C & J TOT PL
JUNIOR WOMEN 17 AND UNDER - results in kilograms
53 Sonya Morales 16 TF 49.0 30.0 30.0 32.5 32.5 35.0 37.5 67.5 1st
75 Janine Dickey 17 TS 72.5 40.0 45.0 47.5 55.0 60.0 62.5 107.5 1st
JUNIOR WOMEN 18 thru 20 - results in kilograms
63 Marlena Hauf 20 TS 61.2 47.5 50.0 50.0 57.5 62.5 65.0 112.5 1st
75+ Jessica Warden 20 TN 106.5 50.0 57.5 57.5 65.0 75.0 80.0 137.5 1st
Norma Thomas 20 TN 82.1 50.0 57.5 57.5 65.0 75.0 80.0 132.5 2nd
SENIOR WOMEN - results in kilograms
53 Heidi Carpenter 29 TS 51.2 60.0 65.0 70.0 75.0 80.0 82.5 145.0 1st
58 Nadine Nouchi 28 TS 56.2 50.0 52.5 55.0 62.5 65.0 70.0 117.5 1st
63 Kathy Bowling 29 TS 62.5 62.5 67.5 67.5 82.5 85.0 85.0 145.0 1st
Ramona Soderlind 27 SP 60.0 55.0 57.5 60.0 80.0 82.5 85.0 142.5 2nd
MASTERS MEN - results in kilograms
77 Michael Loomis 49 UN 70.0 50.0 60.0 62.5 65.0 72.5 77.5 135.0 1st
Gus JaFolla 46 SP 75.7 52.5 57.5 57.5 72.5 77.5 77.5 135.0 2nd
85 Stan Miyahira 61 UN 83.0 60.0 70.0 75.0 85.0 95.0 100.0 170.0 1st
94 Randhir Wirak 60 NB 93.8 65.0 75.0 77.5 80.0 100.0 100.0 155.0 1st
94 Rick DeGregorio 70 UN 94.0 40.0 50.0 55.0 60.0 67.5 72.5 122.5 1st
105 Carl Chapin 36 TF 97.0 80.0 90.0 90.0 115.0 120.0 122.5 200.0 1st
105 James Kitchell 74 BN 95.7 35.0 40.0 42.5 50.0 55.0 60.0 102.5 1st
JUNIOR MEN 17 AND UNDER - results in kilograms
39 John Parento 12 NB 37.1 15.0 20.0 20.0 22.5 25.0 27.5 47.5 1st
51 Michael Crooks 15 TN 49.0 30.0 35.0 40.0 45.0 50.0 55.0 95.0 1st
56 Ravi Sharma 17 TF 55.4 47.5 50.0 52.5 70.0 72.5 75.0 125.0 1st
69 Chris Eccel 17 TF 67.7 50.0 52.5 55.0 65.0 75.0 80.0 132.5 1st
77 Zachary Jacobs 16 TS 74.3 60.0 65.0 70.0 80.0 85.0 90.0 160.0 1st
94 Luke Glass 17 TN 91.8 75.0 80.0 85.0 110.0 115.0 117.5 195.0 1st
105 James Harp 16 TS 101.3 55.0 60.0 65.0 80.0 85.0 90.0 155.0 1st
Spencer Morgan 17 TS 101.5 55.0 60.0 65.0 80.0 85.0 90.0 155.0 2nd
Hung Nguyen 15 TF 96.8 45.0 47.5 47.5 60.0 65.0 70.0 120.0 3rd
105+ Gabriel Ulep 17 TF 123.1 45.0 47.5 52.5 60.0 65.0 70.0 122.5 1st
Minh Nguyen 15 TF 119.5 45.0 47.5 50.0 55.0 62.5 67.5 110.0 2nd
JUNIOR MEN 18 THRU 20 - results in kilograms
62 Ted Parento 20 NB 60.4 70.0 75.0 75.0 90.0 95.0 100.0 165.0 1st
77 Raymond Sanchez 20 TN 72.5 60.0 67.5 72.5 95.0 100.0 110.0 172.5 1st
85 Victor Fallis 18 TF 81.8 60.0 67.5 72.5 95.0 97.5 102.5 165.0 1st
94 Paul Jolley 19 TN 90.2 80.0 90.0 100.0 110.0 125.0 127.5 217.5 1st
105 Jeremy Arsich 20 TS 104.7 90.0 90.0 95.0 105.0 110.0 112.5 207.5 1st
105+ Josh Glass 20 TN 107.7 97.5 107.5 107.5 140.0 145.0 150.0 252.5 1st
SENIOR MEN - results in kilograms
56 Per Soderlind 33 SP 55.3 90.0 95.0 95.0 112.5 117.5 122.5 212.5 1st
69 Voltaire Vito 25 TS 68.4 72.5 72.5 77.5 100.0 105.0 110.0 182.5 1st
Sanh Nguyen 24 TS 68.6 70.0 72.5 75.0 90.0 92.5 95.0 165.0 2nd
85 Al Jakubowski 38 NB 84.5 115.0 120.0 125.0 135.0 140.0 145.0 265.0 1st
94 Val Balison 43 CA 93.4 125.0 125.0 130.0 155.0 160.0 162.5 285.0 1st
105 Paul Bowling 29 TS 102.2 102.5 107.5 110.0 117.5 125.0 130.0 232.5 1st
105+ Greg Alan Bird 23 TN 134.0 100.0 105.0 110.0 135.0 142.5 147.5 257.5 1st
Teams BN - Bob's Lifting News CA - Calpians NB - Nevada Barbell SP - Sports Palace
TF - Team Florin TN - Team Nevada TS - Team Sacramento