HIGH DESERT OPEN
Reno Hilton
Reno, NV - June 30, 2001
CL NAME AG TM BWT SNATCH C & J TOT PL
SENIOR WOMEN - results in kilograms
53 Veronica Carpenter 36 TS 52.9 55.0 57.5 57.5 65.0 70.0 72.5 127.5 1st
Lisa Fox 35 SP 52.2 42.5 45.0 47.5 60.0 62.5 62.5 107.5 2nd
63 Sarah Lilly 22 TS 61.5 47.5 50.0 52.5 60.0 65.0 70.0 122.5 1st
Ramona Soderlind 29 SP 60.8 62.5 67.5 70.0 85.0 90.0 92.5 0.0 -
75 Tammy Graham 29 SP 73.8 45.0 47.5 50.0 62.5 65.0 67.5 117.5 1st
75+ Janine Dickey 19 TS 78.6 55.0 55.0 57.5 65.0 67.5 70.0 127.5 1st
MASTERS MEN BY AGE GROUP- results in kilograms
77 Gus JaFolla 48 SP 77.0 50.0 52.5 57.5 70.0 75.0 77.5 127.5 1st
85 Edd Ghiringhelli 56 JS 83.7 72.5 77.5 77.5 100.0 102.5 105.0 177.5 1st
94 Don Weideman 49 SP 90.8 80.0 82.5 85.0 100.0 102.5 105.0 187.5 1st
Jim Schmitz 56 SP 85.9 72.5 77.5 80.0 92.5 97.5 100.0 180.0 1st
Rick DeGregorio 72 NV 88.8 40.0 45.0 50.0 57.5 65 70.0 120.0 1st
105 Ronald Wollenberg 46 TS 103.9 90.0 92.5 95.0 125.0 130.0 130.0 215.0 1st
Randhir Wirak 62 NV 97.1 60.0 65.0 70.0 80.0 90.0 95.0 165.0 1st
JUNIOR MEN 16 AND UNDER - results in kilograms
62 Justin Gravatt 14 ID 61.6 50.0 52.5 57.5 77.5 80.0 82.5 140.0 1st
Randy Dilag 15 SH 57.0 40.0 45.0 50.0 50.0 55.0 60.0 105.0 2nd
Michael Chin 15 SH 59.1 40.0 45.0 50.0 55.0 60.0 65.0 105.0 3rd
69 Brendan O'Meara 16 SH 63.8 40.0 45.0 50.0 50.0 55.0 60.0 110.0 1st
Mike DeFilippo 15 SH 64.8 35.0 35.0 40.0 50.0 55.0 60.0 100.0 2nd
77 Aaron Dudum 15 SH 70.6 60.0 65.0 72.5 80.0 85.0 90.0 157.5 1st
Andrew McIntyre 15 SH 76.2 52.5 57.5 60.0 70.0 75.0 75.0 127.5 2nd
DeBari Martinez 15 SH 71.8 50.0 55.0 55.0 60.0 65.0 70.0 125.0 3rd
Barry Beere 14 SH 70.2 40.0 45.0 50.0 65.0 70.0 75.0 120.0 4th
85 Brendon Smith 16 ID 80.8 52.5 57.5 60.0 82.5 85.0 87.5 147.5 1st
Thomas Le 15 SH 78.4 55.0 60.0 65.0 75.0 80.0 85.0 140.0 2nd
94 Christopher Salguero 16 SH 87.7 70.0 75.0 80.0 95.0 100.0 105.0 180.0 1st
Anton Nola 15 SH 89.7 55.0 60.0 65.0 70.0 75.0 80.0 135.0 2nd
105 Gabriel DeGuzman 16 SH 102.6 60.0 65.0 70.0 90.0 100.0 100.0 170.0 1st
105+ Travis Walker 15 NV 111.9 80.0 85.0 95.0 105.0 115.0 115.0 200.0 1st
Michael Barry 16 SH 107.8 65.0 75.0 80.0 90.0 95.0 95.0 170.0 2nd
Alex Lavorgna 16 SH 105.6 60.0 65.0 70.0 80.0 85.0 90.0 160.0 3rd
JUNIOR MEN 17 THRU 20 - results in kilograms
62 Kevin McHugh 17 SH 62.0 40.0 45.0 45.0 60.0 65.0 65.0 105.0 1st
85 Paul Doherty 19 SH 78.3 80.0 85.0 87.5 107.5 112.5 117.5 197.5 1st
Joseph Diestel 17 SH 79.7 60.0 60.0 65.0 80.0 85.0 90.0 155.0 2nd
Owen Beere 17 SH 80.7 55.0 60.0 60.0 75.0 80.0 85.0 145.0 3rd
Michael Dewey 17 SH 77.7 50.0 55.0 60.0 70.0 75.0 75.0 125.0 4th
Joseph DeFilippo 17 SH 77.8 50.0 55.0 60.0 70.0 75.0 75.0 125.0 5th
94 Joseph Toomey 17 SH 91.7 65.0 70.0 70.0 95.0 100.0 105.0 170.0 1st
John Tostanoski 17 SH 92.1 60.0 65.0 70.0 90.0 95.0 100.0 165.0 2nd
105 Corey Smith 18 ID 102.9 82.5 85.0 87.5 117.5 122.5 125.0 210.0 1st
105+ Emile Brock 20 SP 121.3 102.5 105.0 110.0 140.0 145.0 150.0 245.0 1st
James Miranda 19 SH 119.4 90.0 95.0 97.5 130.0 137.5 137.5 227.5 2nd
Michael Ghiringhelli 17 JS 126.0 82.5 87.5 90.0 107.5 112.5 120.0 207.5 3rd
David Madden 17 SH 112.0 70.0 75.0 80.0 100.0 105.0 105.0 185.0 4th
SENIOR MEN - results in kilograms
77 Eric Evans 30 UN 73.7 92.5 97.5 102.5 122.5 127.5 132.5 225.0 1st
Harry Leech 21 SP 76.9 82.5 87.5 87.5 107.5 115.0 117.5 200.0 2nd
Kevin Doherty 24 SH 75.1 70.0 75.0 80.0 95.0 100.0 105.0 180.0 3rd
Ted Parento 22 NV 75.4 70.0 75.0 82.5 100.0 102.5 107.5 177.5 4th
Kevin Comerford 21 TS 75.9 70.0 75.0 77.5 85.0 90.0 95.0 170.0 5th
Santos Varguez 27 SP 74.5 60.0 62.5 65.0 82.5 85.0 87.5 147.5 6th
Steve Reese 24 NV 76.7 75.0 77.5 77.5 Pass Pass Pass 0.0 -
85 Jose Santiago 21 SP 83.7 115.0 120.0 125.0 145.0 145.0 150.0 270.0 1st
Maurice Saah 31 SP 78.1 107.5 112.5 115.0 130.0 137.5 137.5 242.5 2nd
Brett Kelley 25 TS 78.3 105.0 110.0 110.0 127.5 132.5 132.5 232.5 3rd
Jonathan Molfino 22 TS 84.5 95.0 100.0 102.5 125.0 127.5 132.5 227.5 4th
Michael Caley 23 SP 81.6 85.0 90.0 92.5 105.0 110.0 115.0 205.0 5th
Travis Bailey 24 NV 83.5 90.0 95.0 95.0 117.5 120.0 120.0 0.0 -
94 Jason Stowers 26 TS 93.6 130.0 132.5 135.0 155.0 160.0 165.0 292.5 1st
Freddie Myles 24 TS 85.8 90.0 95.0 97.5 110.0 115.0 120.0 215.0 2nd
Jay Tieder 32 SP 92.2 80.0 85.0 85.0 105.0 110.0 110.0 190.0 3rd
Travis Sanford 31 SP 87.1 65.0 70.0 72.5 80.0 82.5 85.0 155.0 4th
105 Vasily Pomelov 45 SP 100.2 100.0 105.0 110.0 130.0 135.0 135.0 235.0 1st
Matthew Lencioni 25 TS 94.7 70.0 75.0 75.0 95.0 100.0 105.0 170.0 2nd
105+ James 'Butch' Curry 48 SP 123.1 80.0 85.0 90.0 110.0 120.0 127.5 212.5 1st
Phil Alexander 29 TS 119.7 75.0 80.0 85.0 100.0 107.5 115.0 200.0 2nd
Teams
NB - Nevada Barbell
SP - Sports Palace
SH - Sacred Heart
JS - Justin Siena
TS - Team Sacramento
ID - Idaho City
UN - Unnattached