HIGH DESERT OPEN
Reno Hilton
Reno, NV - June 29, 2002
CL NAME AG TM BWT SNATCH C & J TOT PL
SCHOOLAGE WOMEN - results in kilograms
69 Kim Robinson 16 TS 68.8 40.0 42.5 45.0 52.5 57.5 60.0 105.0 1st
JUNIOR WOMEN - results in kilograms
69 Kiyo Fujimoto 18 TI 66.1 55.0 60.0 62.5 75.0 80.0 85.0 135.0 1st
SENIOR WOMEN - results in kilograms
53 Jennifer Kanenaga 34 SP 52.4 47.5 47.5 47.5 52.5 55.0 57.5 102.5 1st
58 Angela Hamby 24 SP 57.6 47.5 50.0 50.0 60.0 62.5 65.0 112.5 1st
69 Moisa Cueto 25 SP 68.8 55.0 55.0 57.5 75.0 75.0 75.0 0.0 -
75 Alejandra Cueto 23 SP 70.9 45.0 47.5 50.0 65.0 67.5 70.0 115.0 1st
MASTERS WOMEN - results in kilograms
53 Lisa Renschen 36 SP 52.4 42.5 45.0 47.5 60.0 62.5 65.0 107.5 1st
58 Anne Lehman 42 SP 58.0 55.0 57.5 60.0 65.0 70.0 72.5 130.0 1st
MASTERS MEN BY AGE GROUP- results in kilograms
77 Ernie Evans 41 BN 73.9 82.5 87.5 90.0 102.5 107.5 110.0 200.0 1st
Terry Porter 45 BN 76.7 72.5 77.5 82.5 95.0 102.5 102.5 172.5 2nd
Chan Berbary 60 UN 73.7 55.0 60.0 60.0 75.0 80.0 80.0 130.0 1st
85 Gus JaFolla 49 SP 77.9 52.5 57.5 57.5 75.0 80.0 80.0 132.5 1st
94 Andrew Kaluzniacki 36 SP 92.1 82.5 85.0 87.5 97.5 102.5 105.0 192.5 1st
Tim Fox 37 UN 90.1 60.0 65.0 67.5 90.0 95.0 97.5 165.0 2nd
Val Balison 46 CA 92.2 110.0 117.5 120.0 140.0 147.5 152.5 267.5 1st
Jim Schmitz 56 SP 85.1 70.0 72.5 75.0 90.0 92.5 95.0 170.0 1st
SCHOOLAGE MEN 16 AND UNDER - results in kilograms
69 Justin Gravatt 15 IC 66.8 67.5 72.5 75.0 97.5 102.5 105.0 175.0 1st
Daniel Lint 15 IR 65.9 40.0 45.0 50.0 60.0 65.0 70.0 115.0 2nd
Mike DeFilippo 16 IR 66.1 45.0 50.0 52.5 60.0 60.0 65.0 115.0 3rd
77 Dan Ryan 15 IR 77.0 40.0 45.0 50.0 60.0 65.0 70.0 120.0 1st
94 Andrew Cardwell 15 JS 92.5 60.0 65.0 67.5 82.5 85.0 87.5 152.5 1st
Nicholas Gallegos 15 IR 89.6 55.0 55.0 60.0 70.0 75.0 80.0 135.0 2nd
105 Eugene Tornow 16 TI 94.5 92.5 92.5 100.0 125.0 125.0 130.0 230.0 1st
105+ Sean Kennedy 15 IR 107.8 30.0 35.0 40.0 42.5 50.0 55.0 90.0 1st
JUNIOR MEN 17 THRU 20 - results in kilograms
85 Paul Doherty 20 IR 83.1 95.0 100.0 100.0 125.0 130.0 132.5 232.5 1st
Kyle Willson 17 JS 83.2 82.5 87.5 87.5 107.5 112.5 115.0 197.5 2nd
Christopher Salguero 17 IR 83.0 70.0 75.0 80.0 95.0 100.0 110.0 190.0 3rd
Joe DeFilippo 17 IR 79.8 55.0 60.0 65.0 70.0 75.0 75.0 130.0 4th
94 Austin Bollinger 18 TS 91.8 70.0 75.0 77.5 90.0 95.0 100.0 170.0 1st
105 Joe Sauls 19 TS 102.7 65.0 70.0 72.5 90.0 95.0 100.0 170.0 1st
105+ James 'Tony' Miranda 20 SP 115.5 105.0 110.0 110.0 140.0 145.0 150.0 260.0 1st
Michael Ghiringhelli 18 JS 127.4 90.0 100.0 100.0 125.0 130.0 132.5 230.0 2nd
Michael Barry 17 IR 106.2 75.0 80.0 80.0 100.0 105.0 110.0 190.0 3rd
Alex Lavorgna 17 IR 106.3 70.0 75.0 77.5 95.0 100.0 105.0 182.5 4th
SENIOR MEN - results in kilograms
62 Lucas Linn 24 UN 58.0 62.5 62.5 65.0 92.5 95.0 97.5 160.0 1st
77 Eric Evans 30 UN 75.6 105.0 110.0 110.0 130.0 130.0 137.5 235.0 1st
Jeff Deem 32 SP 73.5 92.5 97.5 100.0 122.5 122.5 127.5 220.0 2nd
Ian Leatherman 22 TI 77.0 92.5 97.5 97.5 117.5 117.5 122.5 210.0 3rd
Frank Mulhair 34 TS 75.7 80.0 85.0 87.5 100.0 105.0 107.5 192.0 4th
85 Maurice Saah 32 SP 80.4 107.5 107.5 110.0 130.0 135.0 140.0 245.0 1st
Mike Calelly 24 SP 83.6 92.5 95.0 100.0 122.5 127.5 132.5 232.5 2nd
Kevin Doherty 25 IR 78.4 70.0 75.0 75.0 100.0 105.0 110.0 175.0 3rd
94 Jens Grames 22 TI 92.4 95.0 100.0 100.0 130.0 135.0 140.0 230.0 1st
Clinton Simmons 21 NB 93.1 65.0 70.0 75.0 80.0 85.0 90.0 160.0 2nd
105 Vasily Pomelov 45 SP 101.3 100.0 105.0 105.0 130.0 135.0 135.0 235.0 1st
Ronald Wollenberg 47 TS 104.3 90.0 90.0 95.0 127.5 135.0 140.0 235.0 2nd
105+ John Broz 33 UN 123.6 130.0 140.0 145.0 160.0 160.0 167.5 312.5 1st
Josh Redden 22 TI 109.2 90.0 95.0 95.0 110.0 115.0 125.0 215.0 2nd
James 'Butch' Curry 49 SP 127.5 85.0 90.0 90.0 115.0 125.0 130.0 215.0 3rd
Tim McGallian 21 TS 111.2 80.0 85.0 87.5 100.0 105.0 110.0 195.0 4th
Teams
CA - Calpians
IC - Idaho City
IR - Irish Weightlifting
JS - Justin Siena
NB - Nevada Barbell
SP - Sports Palace
TI - Team Idaho
TS - Team Sacramento
UN - Unnattached